G Star II
G Star II
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2011
Videos
Tournament results
Reto Thalmann | Reitturnier Maienfeld 2022 | ||
Reto Thalmann | Reitturnier Maienfeld 2022 |
|
|
Reto Thalmann | Reitturnier Fehraltorf 2022 | ||
Reto Thalmann | Reitturnier Sulgen 2022 | ||
Reto Thalmann | Reitturnier Sulgen 2022 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH, DE) | G Star II | sportname (CH, DE) | G Star II |
---|---|---|---|
UELN | 528003201111052 | National-ID | NLD003201111052 |
Swiss ID | 131326 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/15/2011 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Spartacus TN |
Mother | Susette | father of mother | Kenwood |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1279 |
Assigned users
Show all personscommon.for_the_profile_of G Star II