Optima II
Optima II
horse, Holsteiner, Mare, 1999
- horse
- Holsteiner
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 3 childrenBase data
name (DE) | Optima II | sportname (DE) | Optima II |
---|---|---|---|
UELN | 276321210025799 | National-ID | DE 321210025799 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1999 |
Day of death | 01/01/2018 | shoulder height | 170 cm |
colour | brown | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | add |
Awards | add | Father | Contender |
Mother | Ciara | father of mother | Calvadur |
Place of birth | Germany, Add city | whereabouts | Germany, Bayern |
field test | add | station test | add |
profile views | 986 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Optima II