Kardinaal HX
Kardinaal HX
horse, KWPN (Royal Dutch Sporthorse), Gelding (approved), 2015
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding (approved)
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBreed events
KWPN-Körung 2018 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Kardinaal HX | sportname (International) | Kardinaal HX |
---|---|---|---|
UELN | 528003201507121 | National-ID | NLD003201507121 |
FEI-ID | 107GG40 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/05/2015 | shoulder height | 170 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Don Diablo HX |
Mother | Wimette | father of mother | Karandasj |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 773 |
Assigned users
Show all personscommon.for_the_profile_of Kardinaal HX