La Quinta 2
La Quinta 2
horse, Holsteiner, Mare, 2003
- horse
- Holsteiner
- Mare
- 2003
Tournament results
Theodora Dörring | CDI3* Odense 2016 | |
Theodora Dörring | CDI3* Odense 2016 | |
Theodora Dörring | CDI3* Odense 2016 | |
Theodora Dörring | CSI2* Odense 2016 | |
Theodora Dörring | CSI2* Odense 2016 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | La Quinta 2 | name (DE) | Telma |
---|---|---|---|
sportname (International, DE) | La Quinta 2 | breeding name (DE) | Telma |
UELN | 276421000124603 | National-ID | DE 421000124603 |
FEI-ID | 102UD94 | gender | Mare |
breed | Holsteiner | type | horse |
born | 06/21/2003 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Lancer II |
Mother | Klawitta | father of mother | Cassini I |
Breeder | Sievers, Harm | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1702 |
Assigned users
Show all personscommon.for_the_profile_of La Quinta 2