Clarissa Van De Helle
Clarissa Van De Helle
horse, Holsteiner, Mare, 2013
- horse
- Holsteiner
- Mare
- 2013
Videos
Tournament results
Elin Ott | Reitturnier Dielsdorf 2024 | |
Elin Ott | Reitturnier Dielsdorf 2024 | |
Elin Ott | Reitturnier Dielsdorf 2024 | |
Elin Ott | Reitturnier Roggwil 2024 | |
Elin Ott | Reitturnier Roggwil 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Clarissa Van De Helle | sportname (International, CH, DE) | Clarissa van de Helle |
---|---|---|---|
UELN | 276421000107413 | National-ID | DE 421000107413 |
FEI-ID | 105WX27 | Swiss ID | 134206 |
gender | Mare | breed | Holsteiner |
type | horse | born | 04/25/2013 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Contador | Mother | Zara |
father of mother | Casall Ask | Breeder | Silke Zuba |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1603 |
Assigned users
common.for_the_profile_of Clarissa Van De Helle