Carlina III CH
Carlina III CH
horse, Swiss Warmblood, Mare, 1997
- horse
- Swiss Warmblood
- Mare
- 1997
Videos
Tournament results
Leila Wanner | Reitturnier Thayngen 2020 | ||
Leila Wanner | Reitturnier Thayngen 2020 | ||
Leila Wanner | Reitturnier Schaffhausen 2020 |
|
|
Leila Wanner | Reitturnier Schaffhausen 2020 |
|
|
Leila Wanner | Reitturnier Henau 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (CH) | Carlina III CH | name (DE) | Carlina III |
---|---|---|---|
sportname (CH) | Carlina III CH | sportname (DE) | Carlina III |
Swiss ID | 63578 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 05/07/1997 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Caribo GL |
Mother | Caprice XII CH | father of mother | Calando II |
Place of birth | Switzerland, Add city | whereabouts | Switzerland, Add city |
field test | add | station test | add |
profile views | 698 |
Assigned users
Show all personscommon.for_the_profile_of Carlina III CH