Kaiman
Kaiman
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2015
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
14-Tage Veranlagungsprüfung Adelheidsdorf | |
Sportprüfung für gekörte Hengste in Verden | Reesink Pferde GmbH |
KWPN-Körung 2018 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Kaiman | UELN | 528003201501189 |
---|---|---|---|
National-ID | NLD003201501189 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2015 | shoulder height | 164 cm |
colour | black | discipline | add |
mainly used for | stud horse | riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) |
Awards | gekört | Father | Dark Pleasure |
Mother | Franciska | father of mother | Gribaldi |
Breeder | Reesink Pferde GmbH | Place of birth | Netherlands, Add city |
whereabouts | United States, Add city | profile views | 1216 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Kaiman