Kilian D
Kilian D
horse, Holsteiner, Stallion, 2015
- horse
- Holsteiner
- Stallion
- 2015
Videos
Tournament results
Lukas Weiler | Reitturnier Kreuth 2025 |
|
|
Lukas Weiler | Reitturnier Kreuth 2025 |
|
|
Lukas Weiler | Reitturnier Kreuth 2025 |
|
|
Lukas Weiler | Reitturnier Kreuth/Opf. 2025 |
|
|
Lukas Weiler | Reitturnier Kreuth/Opf. 2025 |
|
Breed events
rimondo Ranking 2021 - Nachwuchs Stars! | |
15. Hengsttage des Deutschen Sportpferdes - Süddeutsche Körung, Gala & Auktion | |
Hengstkörungen 2017 / 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Kilian D | sportname (International, DE) | Kilian D |
---|---|---|---|
UELN | 276421000104015 | National-ID | DE 421000104015 |
FEI-ID | 106HF06 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 03/03/2015 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Kannan |
Mother | Darling | father of mother | Casall Ask |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 2680 |
Assigned users
Show all personscommon.for_the_profile_of Kilian D