Zauberlied
Zauberlied
horse, Trakehner, Verbandsprämienstute, 2006
- horse
- Trakehner
- Verbandsprämienstute
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Leonie Rieth | Reitturnier Eggebek 2014 | |
Julia Rieth | Medelby 2014 | |
Leonie Rieth | Medelby 2014 | |
Julia Rieth | Medelby 2014 | |
Luisa Erichsen | Hallenturnier 2013 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Zauberlied | sportname (DE) | Zauberlied |
---|---|---|---|
breeding name (DE) | Zauberlied | UELN | 276409090191106 |
National-ID | DE 409090191106 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2006 | shoulder height | 165 cm |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Tambour |
Mother | Zaubernacht II | father of mother | Caprimond |
Breeder | Söchtig, Elke, Dr. | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2294 |
Assigned users
Show all personscommon.for_the_profile_of Zauberlied