Glittra
Glittra
horse, Finnish Warmblood, Mare, 1994
- horse
- Finnish Warmblood
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Glittra | UELN | 24600100P941349 |
---|---|---|---|
National-ID | FIN00100P941349 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/13/1994 | shoulder height | add |
colour | dun fallow | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Knast Halsnæs |
Mother | Timjam | father of mother | Tord 109 SWE |
Place of birth | Sweden, Eva Gyllenhof-Henrysson, Töreboda | whereabouts | Finland, Elisa Torvikoski, Sievi |
field test | add | station test | add |
profile views | 110 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Glittra