Deonie
Deonie
horse, Hanoverian, Mare, 2012
- horse
- Hanoverian
- Mare
- 2012
Videos
Tournament results
Paulina Holzknecht | Reitturnier Leichlingen-Witzhelden 2018 |
|
|
Paulina Holzknecht | Reitturnier Leichlingen-Witzhelden 2017 |
|
Success evaluation
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Deonie | sportname (DE) | Deonie |
---|---|---|---|
UELN | 276431314403212 | National-ID | DE 431314403212 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Dannebrog | Mother | Hochalm |
father of mother | Hochadel | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 838 |
Assigned users
Show all personscommon.for_the_profile_of Deonie