Cornley
Cornley
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2015
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2015
Tournament results
Show all tournament resultsBreed events
27. Mecklenburger Körtage 2017 - Körung | T. Boerhof |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Cornley | name (NL) | Kommaboera |
---|---|---|---|
sportname (DE) | Cornley | breeding name (DE, NL) | Kommaboera |
UELN | 528003201503300 | National-ID | NLD003201503300 |
FEI-ID | 107FL09 | unknown ID | NLD3201503300 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 04/28/2015 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cornet's Diamond SN | Mother | Terra |
father of mother | Niagara | Breeder | T. Boerhof |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 2439 |
Assigned users
Show all personscommon.for_the_profile_of Cornley