Chakakhan
Chakakhan
horse, Mecklenburger, Gelding (approved), 2015
- horse
- Mecklenburger
- Gelding (approved)
- 2015
Videos
Tournament results
Hannah Klotz | Reitturnier Igls 2024 |
|
|
Hannah Klotz | Reitturnier Igls 2024 |
|
|
Hannah Klotz | Reitturnier Igls 2024 |
|
|
Laura Klotz | Reitturnier Igls 2024 |
|
|
Laura Klotz | Reitturnier Ranshofen - Braunau am Inn 2024 |
Breed events
27. Mecklenburger Körtage 2017 - Körung | Klaus Herzog |
Hengstkörungen 2017 / 2018 | Klaus Herzog |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (AT, DE) | Chakakhan | sportname (AT, DE) | Chakakhan |
---|---|---|---|
UELN | 276427270020515 | National-ID | DE 427270020515 |
LiveNumber Austria | 134315 | HeadNumber Austria | 1471 |
gender | Gelding | breed | Mecklenburg |
type | horse | born | 04/28/2015 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Canturat | Mother | Osiana |
father of mother | Caretino | Breeder | Klaus Herzog |
Place of birth | add | whereabouts | add |
profile views | 2076 |
Assigned users
Show all personscommon.for_the_profile_of Chakakhan