San Bordeaux
San Bordeaux
horse, Oldenburger, Stallion (approved), 2015
- horse
- Oldenburger
- Stallion (approved)
- 2015
Videos
Tournament results
Show all tournament resultsBreed events
27. Mecklenburger Körtage 2017 - Körung | Gestüt Lewitz |
Hengstkörungen 2017 / 2018 | Gestüt Lewitz |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | San Bordeaux | sportname (DE) | San Bordeaux |
---|---|---|---|
breeding name (DE) | DE 433335066015 | UELN | 276433335066015 |
National-ID | DE 433335066015 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 04/29/2015 | shoulder height | 178 cm |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | San Amour I |
Mother | Bordeaux's Fürstin | father of mother | Bordeaux 28 |
Breeder | Gestüt Lewitz | Place of birth | add |
whereabouts | add | profile views | 4563 |
Assigned users
Show all personscommon.for_the_profile_of San Bordeaux