Classic Touch Dh
Classic Touch Dh
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Classic Touch Dh | sportname (International, DE) | Classic Touch Dh |
---|---|---|---|
UELN | 276421000211411 | National-ID | DE 421000211411 |
FEI-ID | 105SU14 | gender | Mare |
breed | Holsteiner | type | horse |
born | 06/03/2011 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Casall Ask |
Mother | Tiorita | father of mother | Corrado I |
Place of birth | Germany, Add city | whereabouts | United States, Add city |
field test | add | station test | add |
profile views | 2018 |
Assigned users
Show all personscommon.for_the_profile_of Classic Touch Dh