Niantha
Niantha
horse, KWPN (Royal Dutch Sporthorse), Mare, 1995
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Niantha | sportname (DE) | Niantha |
---|---|---|---|
breeding name (DE) | Niantha | UELN | 528003199510453 |
National-ID | NLD003199510453 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1995 | shoulder height | 166 cm |
colour | dark brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Renovo |
Mother | Triantha | father of mother | Monarch |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 91 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Niantha