Horsemosens Belladonna
Horsemosens Belladonna
pony, New Forest Pony, Mare, 1985
- pony
- New Forest Pony
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Horsemosens Belladonna | UELN | 2460010000P6121 |
---|---|---|---|
National-ID | FIN0010000P6121 | gender | Mare |
breed | New Forest Pony | type | pony |
born | 07/04/1985 | Day of death | 03/03/1996 |
shoulder height | add | colour | bay roan |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Luckington Fleetfoot | Mother | Horsemosens Belvira |
father of mother | Staplecross Spitfire | Place of birth | Denmark, Ole Wieneke & N. Jytte, Skive |
whereabouts | Finland, Rantamäen tila, Lappeenranta | field test | add |
station test | add | profile views | 167 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Horsemosens Belladonna