Ambor
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Ambor | UELN | 276302982839498 |
---|---|---|---|
National-ID | DE 302982839498 | gender | Mare |
breed | Haflinger | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Notaris |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 148 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Ambor