Almira
Almira
horse, KWPN (Royal Dutch Sporthorse), Staatsprämienstute, 1982
- horse
- KWPN (Royal Dutch Sporthorse)
- Staatsprämienstute
- 1982
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Almira | sportname (DE) | Almira |
---|---|---|---|
breeding name (DE) | Almira | UELN | 528003198206593 |
National-ID | NLD003198206593 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1982 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Staatsprämienstute | Father | Ramiro Z |
Mother | Leonie | father of mother | Millerole xx |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 163 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Almira