Rosetta van 't Bergske
Rosetta van 't Bergske
horse, Belgian Warmblood, Mare, 2017
- horse
- Belgian Warmblood
- Mare
- 2017
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
AUCTION TWINKELING |
Siblings
advertisement
Base data
name (DE) | Rosetta van 't Bergske | UELN | 056002W00316223 |
---|---|---|---|
National-ID | BEL002W00316223 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 06/19/2017 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Tangelo van de Zuuthoeve |
Mother | Oletta van de Bisschop | father of mother | Jenson van't Meulenhof |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 358 |
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Rosetta van 't Bergske