Frieda
Frieda
horse, Westphalian, Mare, 1996
- horse
- Westphalian
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Frieda | sportname (DE) | Frieda |
---|---|---|---|
breeding name (DE) | Frieda | UELN | 276341410928496 |
National-ID | DE 341410928496 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1996 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Florestan I |
Mother | Romana | father of mother | Romadour II |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 125 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Frieda