Guernica 9
Guernica 9
horse, Oldenburger, Mare, 1994
- horse
- Oldenburger
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lina Endert | Reitturnier Lostau 2018 | |
Lina Endert | Reitturnier Mützel 2018 | |
Lina Endert | Reitturnier Mützel 2018 | |
Lina Endert | Reitturnier Lostau 2018 | |
Lina Endert | Reitturnier Ihleburg 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Guernica 9 | sportname (DE) | Guernica 9 |
---|---|---|---|
breeding name (DE) | Guernica | UELN | 276333330379094 |
National-ID | DE 333330379094 | unknown ID | XXN301737001551 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Goldstern | Mother | Florence |
father of mother | Furioso II | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 454 |
Assigned users
Show all personscommon.for_the_profile_of Guernica 9