Chequilla
Chequilla
horse, Hessian Warmblood, Mare, 2003
- horse
- Hessian Warmblood
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Edwin Gieser | Reitturnier Großlangheim 2014 | |
Edwin Gieser | Großlangheim 2014 | |
Miriam Ullmann | Kreuth 2014 | |
Miriam Ullmann | Kreuth 2014 | |
Alexia Spohn | Kreuth 2014 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Chequilla | sportname (DE) | Chequilla |
---|---|---|---|
breeding name (DE) | Chequilla | UELN | 276461610018703 |
National-ID | DE 461610018703 | gender | Mare |
breed | Hessian Warmblood | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | brown roan | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Chequille |
Mother | Tamina | father of mother | Trend |
Breeder | Wetzel, Franz Josef | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1234 |
Assigned users
Show all personscommon.for_the_profile_of Chequilla