Corna
Corna
horse, Trakehner, Elitestute, 1981
- horse
- Trakehner
- Elitestute
- 1981
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Corna | sportname (DE) | Corna |
---|---|---|---|
UELN | 276309090080681 | National-ID | DE 309090080681 |
gender | Mare | breed | Trakehner |
type | horse | born | 05/29/1981 |
Day of death | 01/01/2003 | shoulder height | 162 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Elitestute, Verbandsprämienstute | Father | Illuster |
Mother | Cornau | father of mother | Lothar |
Breeder | Landwehrmann, Heinrich | Place of birth | Germany, H.Landwehrmann |
whereabouts | Germany, Julia Voigtländer | field test | add |
station test | add | profile views | 2222 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Corna