Kasia
Kasia
horse, Polish Warmblood, Mare, 2002
- horse
- Polish Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Kasia | sportname (DE) | Kasia |
---|---|---|---|
breeding name (DE) | Kasia | UELN | 616999670115002 |
National-ID | POL999670115002 | gender | Mare |
breed | Polish Warmblood | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | sorrel | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Unbekannt PL |
Mother | add | father of mother | add |
Place of birth | Poland, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 121 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Kasia