Dancing Queen
Dancing Queen
horse, Hanoverian, Mare, 2005
- horse
- Hanoverian
- Mare
- 2005
Tournament results
Rob Raskin | Reitturnier Ranshofen - Braunau am Inn 2023 |
|
advertisement
Base data
name (AT, DE) | Dancing Queen | sportname (AT, DE) | Dancing Queen |
---|---|---|---|
breeding name (DE) | Dancing Queen | UELN | 276431316748205 |
National-ID | DE 431316748205 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Depardieu 11 |
Mother | Hawai | father of mother | Hohenstein I |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 83 |
Assigned users
Show all personscommon.for_the_profile_of Dancing Queen