Charmeur W
Charmeur W
horse, Holsteiner, Gelding, 2013
- horse
- Holsteiner
- Gelding
- 2013
Videos
Tournament results
Anna Rehmann | Reitturnier Talheim 2024 | ||
Anna Rehmann | Reitturnier Singen 2024 | ||
Anna Rehmann | Reitturnier Singen 2024 | ||
Anna Rehmann | Reitturnier Singen 2024 | ||
Anna Rehmann | Reitturnier Sauldorf-Boll 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International) | Charmeur W | name (DE) | Charmeur 463 |
---|---|---|---|
sportname (International, DE) | Charmeur W | UELN | 276421000405413 |
National-ID | DE 421000405413 | FEI-ID | 107KA02 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 03/18/2013 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Carrico | Mother | Baden Classic |
father of mother | Cassiano | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1883 |
Assigned users
Show all personscommon.for_the_profile_of Charmeur W