Diena
Diena
horse, KWPN (Royal Dutch Sporthorse), Mare, 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laura Cornelissen | Reitturnier Rees-Haldern 2024 | |
Laura Cornelissen | Reitturnier Rees-Haldern 2024 |
Success evaluation
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE, NL) | Diena | sportname (DE, NL) | Diena |
---|---|---|---|
breeding name (NL) | Diena | UELN | 528003200806595 |
National-ID | NLD003200806595 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2008 | shoulder height | 165 cm |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Ultimo |
Mother | Stute von Garmisch / Legaat | father of mother | Garmisch |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 324 |
Assigned users
Show all personscommon.for_the_profile_of Diena