Elaine 38
Elaine 38
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Tournament results
Ann Katrin Parloh | Reitturnier Mettmann - Reitanlage Löckenhoff 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Elaine 38 | sportname (DE) | Elaine 38 |
---|---|---|---|
UELN | 528003200905513 | National-ID | NLD003200905513 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/18/2009 |
shoulder height | 165 cm | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | Awards | add |
Father | Tuschinski | Mother | Wivivera |
father of mother | Obelisk | Place of birth | Netherlands, 6367 Voerendaal |
whereabouts | Germany, 41179 Mönchengladbach | field test | not completed |
station test | not completed | profile views | 1107 |
Assigned users
Show all personscommon.for_the_profile_of Elaine 38