Hera
Hera
horse, KWPN (Royal Dutch Sporthorse), Mare, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tomke Meyer | Reitturnier Timmel 2017 | |
Noemi Schlee | Reitturnier Etingen 2017 |
Success evaluation
advertisement
Base data
name (DE) | Hera | sportname (DE) | Hera |
---|---|---|---|
UELN | 528003201200399 | National-ID | NLD003201200399 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2012 |
shoulder height | 171 cm | colour | black |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Easy Game | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 229 |
Assigned users
Show all personscommon.for_the_profile_of Hera