Dabia Dior
Dabia Dior
pony, German Riding Pony, Staatsprämienstute, 2014
- pony
- German Riding Pony
- Staatsprämienstute
- 2014
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2022 – Dressur- und Springpferde | Anja Maier | |
50. Westfälische Eliteschau - Reitpony- und Kleinpferdestuten | Anja Maier, Anja Maier |
|
Zuchtstutenprüfung (Feld) Bedburg | Anja Maier |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Dabia Dior | sportname (International, DE) | Dabia Dior |
---|---|---|---|
breeding name (DE) | RM D-Siree | UELN | 276441411235514 |
National-ID | DE 441411235514 | FEI-ID | 106TA25 |
gender | Mare | breed | German Riding Pony |
type | pony | born | 05/28/2014 |
shoulder height | 148 cm | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | Staatsprämienstute |
Father | D-Day AT | Mother | RM Valentina |
father of mother | Valido's Highlight | Breeder | Anja Maier, Anja Maier |
Place of birth | Germany, 55487 Dill | whereabouts | Germany, 75031 Eppingen (Baden-Württemberg) |
field test | 8.78 | station test | add |
profile views | 12043 |
Assigned users
Show all personscommon.for_the_profile_of Dabia Dior