Zauberflöte 8
Zauberflöte 8
horse, Hanoverian, Mare, 2013
- horse
- Hanoverian
- Mare
- 2013
Tournament results
Pia Ploghaus | Reitturnier Lienen 2018 | ||
Pia Ploghaus | Reitturnier Bielefeld-Holtkamp 2018 | ||
Thomas Jack Oldridge | Reitturnier Vlotho-Exter 2017 |
|
Success evaluation
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Zauberflöte 8 | sportname (DE) | Zauberflöte 8 |
---|---|---|---|
UELN | 276431310225213 | National-ID | DE 431310225213 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Zack | Mother | La Divina |
father of mother | add | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 584 |
Assigned users
Show all personscommon.for_the_profile_of Zauberflöte 8