Mirabell
(Mirabell 59)
Mirabell (Mirabell 59)
pony, New Forest Pony, Mare, 1979
- pony
- New Forest Pony
- Mare
- 1979
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Mirabell | sportname (DE) | Mirabell 59 |
---|---|---|---|
UELN | 276322220017479 | National-ID | DE 322220017479 |
gender | Mare | breed | New Forest Pony |
type | pony | born | 01/01/1979 |
shoulder height | add | colour | black Brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Sweethills Tango | Mother | Melanie |
father of mother | Rabautz 6 | Breeder | Möller, Hermann |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 878 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Mirabell