Maitanz
(Maitanz 11)
Videos
Tournament results
Show all tournament resultsBreed events
Trakehner Hengstmarkt 2019 - Körung und Auktion | Jannine Lachmann |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Maitanz | sportname (DE) | Maitanz 11 |
---|---|---|---|
UELN | 276409090175917 | National-ID | DE 409090175917 |
gender | Stallion | breed | Trakehner |
type | horse | born | 05/12/2017 |
shoulder height | 168 cm | colour | black Brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Abendtanz | Mother | Maja |
father of mother | Hoftänzer | Breeder | Jannine Lachmann |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 901 |
Assigned users
Show all personscommon.for_the_profile_of Maitanz