Cella Campina
Cella Campina
horse, Holsteiner, Mare, 2010
- horse
- Holsteiner
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Cella Campina | sportname (DE) | Cella Campina |
---|---|---|---|
UELN | 276421000319910 | National-ID | DE 421000319910 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cantolino | Mother | Soeoete Deern |
father of mother | Lovari | Breeder | Detlef Bendixen |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 2274 |
Assigned users
Show all personscommon.for_the_profile_of Cella Campina