Gyfonie
Gyfonie
horse, KWPN (Royal Dutch Sporthorse), Mare, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2011
Videos
Tournament results
Yvonne Nüßing | Reitturnier Osnabrück 2018 | |
Yvonne Nüßing | Reitturnier Osnabrück 2018 | |
Yvonne Nüßing | Reitturnier Osnabrück 2018 | |
Yvonne Nüßing | Warendorf 2018 | |
Yvonne Nüßing | Warendorf 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Gyfonie | sportname (DE) | Gyfonie |
---|---|---|---|
UELN | 528003201108800 | National-ID | NLD003201108800 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | sorrel |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Zapatero VDL | Mother | Tyfonie |
father of mother | Indoctro | Breeder | Theresia Blaauw |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1588 |
Assigned users
Show all personscommon.for_the_profile_of Gyfonie