Cadenza
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Cadenza | sportname (DE) | Cadenza |
---|---|---|---|
UELN | 276498981441704 | National-ID | DE 498981441704 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | mold |
discipline | showjumping, dressage | Usage | Jump horse, Versatile horse, Dressage horse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 393 |
advertisement