Ester 58
Ester 58
horse, Hanoverian, Mare, 2012
- horse
- Hanoverian
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Anja Tympel | Reitturnier Bockleben 2019 | |
Anja Tympel | Reitturnier Bockleben 2019 | |
Anja Tympel | Reitturnier Wustrow 2019 | |
Anja Tympel | Reitturnier Wustrow 2019 | |
Anja Tympel | Reitturnier Müden/Aller 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ester 58 | sportname (DE) | Ester 58 |
---|---|---|---|
UELN | 276431312005612 | National-ID | DE 431312005612 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | black |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Escudo I | Mother | Windhauch's Jagd |
father of mother | Windhauch xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 560 |
Assigned users
Show all personscommon.for_the_profile_of Ester 58