Dracon
Dracon
horse, Westphalian, Stallion (approved), 2017
- horse
- Westphalian
- Stallion (approved)
- 2017
Videos
Tournament results
Hendrik Dowe | Reitturnier Borken 2025 |
|
|
Hendrik Dowe | Reitturnier Borken 2025 |
|
|
Hendrik Dowe | Reitturnier Borken 2025 |
|
|
Hendrik Dowe | Reitturnier Heiden 2025 |
|
|
Hendrik Dowe | Reitturnier Heiden 2025 |
|
Breed events
rimondo Ranking 2022 - Nachwuchs Stars! | Martina Junker |
rimondo Ranking 2021 - Nachwuchs Stars! | Martina Junker |
Sportprüfung für gekörte Hengste - Schwerpunkt Springen | Martina Junker |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
rimondo Rankings
Awards
only for pro member
advertisement
Base data
name (International, DE) | Dracon | sportname (International, DE) | Dracon |
---|---|---|---|
breeding name (DE) | Dracon | UELN | 276441410792617 |
National-ID | DE 441410792617 | FEI-ID | 108LY57 |
gender | Stallion | breed | Westphalian |
type | horse | born | 04/27/2017 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | gekört |
Father | Dominator 2000 Z | Mother | Ballerina |
father of mother | Balou du Rouet | Breeder | Wilhelm Holkenbrink, Martina Junker, ZG Junker K.-F.,M.u.F.Junker, ZG Junker |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 5848 |
Assigned users
Show all personscommon.for_the_profile_of Dracon