Oréade du Levant
Oréade du Levant
pony, Welsh Pony (Sek.B), Mare, 2002
- pony
- Welsh Pony (Sek.B)
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Luisa Kury | Reitturnier Sexau 2017 | |
Luisa Kury | Reitturnier Wiesental-Steinen 2017 | |
Luisa Kury | Reitturnier Wiesental-Steinen 2017 | |
Luisa Kury | Reitturnier Eichstetten 2017 |
Success evaluation
advertisement
Base data
name (DE) | Oréade du Levant | sportname (DE) | Oréade du Levant |
---|---|---|---|
UELN | 25000102091849A | National-ID | FRA00102091849A |
gender | Mare | breed | Welsh-Pony (Section B) |
type | pony | born | 05/12/2002 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Jarnac du Logis | Mother | Diola Bluma |
father of mother | Llanerch Fiesta | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 255 |
Assigned users
Show all personscommon.for_the_profile_of Oréade du Levant