Hengst von Diamond Hit / Wolkentanz II
Hengst von Diamond Hit / Wolkentanz II
horse, Westphalian, Stallion, 2017
- horse
- Westphalian
- Stallion
- 2017
advertisement
Base data
name (DE) | Hengst von Diamond Hit / Wolkentanz II | UELN | 276441411191617 |
---|---|---|---|
National-ID | DE 441411191617 | gender | Stallion |
breed | Westphalian | type | horse |
born | 03/26/2017 | shoulder height | add |
colour | sorrel | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Diamond Hit |
Mother | Wie Paletti | father of mother | Wolkentanz II |
Breeder | Sebastian Kottig | Place of birth | add |
whereabouts | add | profile views | 686 |
Assigned users
Show all personscommon.for_the_profile_of Hengst von Diamond Hit / Wolkentanz II