Amour Fou 3
(Axelo)
Amour Fou 3 (Axelo)
horse, Westphalian, Stallion (approved), 2017
- horse
- Westphalian
- Stallion (approved)
- 2017
Tournament results
Devon Auerbach | Reitturnier Bad Rothenfelde 2022 | |
Devon Auerbach | Reitturnier Neuenkirchen/Bramsche 2022 | |
Devon Auerbach | Reitturnier Melle-Ostenfelde 2022 |
Breed events
DSP-Körung Neustadt Dosse 2019 - Schaufenster der Besten | Werner Schmidt | |
Stuten- und Fohlenschau Brakel 2017 | Werner Schmidt, Werner Schmidt |
|
Success evaluation
advertisement
Base data
name (DE) | Amour Fou 3 | sportname (DE) | Axelo |
---|---|---|---|
UELN | 276441410947317 | National-ID | DE 441410947317 |
gender | Stallion | breed | Westphalian |
type | horse | born | 04/28/2017 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Deutsches Sportpferd | Awards | gekört |
Father | A La Carte NRW | Mother | Copacabana WS |
father of mother | Continus Grannus | Breeder | Werner Schmidt, Werner Schmidt |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 772 |
Assigned users
Show all personscommon.for_the_profile_of Amour Fou 3