Diamond Lady
(Diamond Lady S)
Diamond Lady (Diamond Lady S)
horse, Westphalian, Mare, 2014
- horse
- Westphalian
- Mare
- 2014
Tournament results
Show all tournament resultsBreed events
Zuchtstutenprüfung (Feld) Münster Handorf | ||
Stuten- und Fohlenschau in Coesfeld 2017 | Paul Schulze Schürhoff |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Diamond Lady | sportname (DE) | Diamond Lady S |
---|---|---|---|
UELN | 276441410125614 | National-ID | DE 441410125614 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/03/2014 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diamond Magic | Mother | Farina |
father of mother | Ferragamo | Breeder | Paul Schulze Schürhoff |
Place of birth | add | whereabouts | add |
field test | 7.5 | station test | add |
profile views | 2049 |
Assigned users
Show all personscommon.for_the_profile_of Diamond Lady