Captain Hook
Captain Hook
horse, German Sport Horse, Stallion, 2016
- horse
- German Sport Horse
- Stallion
- 2016
Tournament results
Sandra Künzi | Reitturnier Schüpfheim 2024 | |
Sandra Künzi | Reitturnier Münsingen 2024 | |
Sandra Künzi | Reitturnier Bern 2023 | |
Sandra Künzi | Reitturnier Thörigen 2023 | |
Sandra Künzi | Reitturnier Aarberg 2023 |
Breed events
rimondo Ranking 2021 – Schweiz |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH) | Captain Hook II | name (DE) | Captain Hook |
---|---|---|---|
sportname (CH) | Captain Hook II | sportname (DE) | Captain Hook |
UELN | 276456560393316 | National-ID | DE 456560393316 |
Swiss ID | 140675 | gender | Stallion |
breed | German Sport Horse | type | horse |
born | 05/30/2016 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | Pferdezuchtverband Brandenburg-Anhalt e.V. |
Awards | add | Father | Carpalo |
Mother | Attika | father of mother | Al Cantino (ex: Romario) |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 767 |
Assigned users
Show all personscommon.for_the_profile_of Captain Hook