Doris P
Doris P
horse, Westphalian, Mare, 2017
- horse
- Westphalian
- Mare
- 2017
Videos
Tournament results
Jasmin Baer | Reitturnier Hamm-Heessen 2024 | ||
Jasmin Baer | Reitturnier Kamen 2024 |
|
|
Jasmin Baer | Reitturnier Seppenrade 2024 | ||
Jasmin Baer | Reitturnier Werne 2024 |
|
|
Jasmin Baer | Reitturnier Münster-Amelsbüren 2024 |
|
Breed events
Stutenleistungsprüfung Münster- Handorf | Kerstin Plümper, Dirk Plümper |
|
Stutenleistungsprüfung Münster- Handorf | Kerstin Plümper, Dirk Plümper |
|
Stuten- und Fohlenschau in Unna 2017 | Kerstin Plümper, Dirk Plümper |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Doris P | sportname (DE) | Doris P |
---|---|---|---|
gender | Mare | breed | Westphalian |
type | horse | born | 04/24/2017 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | De Quidam | Mother | Lordina |
father of mother | Light On OLD | Breeder | Kerstin Plümper, Dirk Plümper |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 828 |
Assigned users
Show all personscommon.for_the_profile_of Doris P