Die Distel
Die Distel
pony, German Riding Pony, Mare, 2013
- pony
- German Riding Pony
- Mare
- 2013
Videos
Tournament results
Sophia Taube | Reitturnier Bern 2024 | |
Sophia Taube | Reitturnier Aesch 2024 | |
Sophia Taube | Reitturnier Diesse 2024 | |
Sophia Taube | Reitturnier Chalet-à-Gobet 2024 | |
Sophia Taube | Reitturnier Tenniken 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (CH, DE) | Die Distel | sportname (CH, DE) | Die Distel |
---|---|---|---|
UELN | 276443430021013 | National-ID | DE 443430021013 |
Swiss ID | 147914 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 03/23/2013 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | FS Daddy Cool |
Mother | Nighty-Girl | father of mother | Noir de Luxe |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 3380 |
Assigned users
Show all personscommon.for_the_profile_of Die Distel