Bon-Fire P
Bon-Fire P
horse, Westphalian, Mare, 2017
- horse
- Westphalian
- Mare
- 2017
Videos
Tournament results
Show all tournament resultsBreed events
Stutenleistungsprüfung Münster- Handorf | Zuchtgemeinschaft Prost/Weeke Gelsenkirchen, ZG Prost |
|
Stuten- und Fohlenschau Heiden | Zuchtgemeinschaft Prost/Weeke Gelsenkirchen, ZG Prost Ursula u.Ernst Prost |
|
Stuten- und Fohlenschau Kirchhellen - Feldhausen 2017 | Zuchtgemeinschaft Prost/Weeke Gelsenkirchen, ZG Prost Ursula u.Ernst Prost |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Bon-Fire P | sportname (DE) | Bon-Fire P |
---|---|---|---|
breeding name (DE) | Bon-Fire P | UELN | 276441410941717 |
National-ID | DE 441410941717 | gender | Mare |
breed | Westphalian | type | horse |
born | 04/29/2017 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Callaho's Benicio |
Mother | Fire-Sun P | father of mother | Flatley 2 |
Breeder | Zuchtgemeinschaft Prost/Weeke Gelsenkirchen, ZG Prost Ursula u.Ernst Prost, ZG Prost | Place of birth | Germany, 45896 Gelsenkirchen |
whereabouts | add | field test | add |
station test | add | profile views | 1642 |
Assigned users
Show all personscommon.for_the_profile_of Bon-Fire P