Deichhof`s Django
Deichhof`s Django
horse, Hanoverian, Stallion, 2013
- horse
- Hanoverian
- Stallion
- 2013
Videos
Tournament results
Sarah Vick | Reitturnier AZL Luhmühlen 2025 |
|
|
Sarah Vick | Reitturnier AZL Luhmühlen 2025 |
|
|
Sarah Vick | Reitturnier Jesteburg 2024 | ||
Sarah Vick | Reitturnier Jesteburg 2024 | ||
Sarah Vick | Reitturnier Dannenberg 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Deichhof`s Django | sportname (DE) | Deichhof`s Django |
---|---|---|---|
UELN | 276431310778613 | National-ID | DE 431310778613 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diarado | Mother | Delany |
father of mother | Donnerhall | Place of birth | add |
whereabouts | add | profile views | 1535 |
Assigned users
Show all personscommon.for_the_profile_of Deichhof`s Django