Tamina 122
Tamina 122
horse, Holsteiner, Mare, 2003
- horse
- Holsteiner
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Tamina 122 | sportname (DE) | Tamina 122 |
---|---|---|---|
breeding name (DE) | Tamina XIV | UELN | 276421000337003 |
National-ID | DE 421000337003 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Acorado I |
Mother | Norma I | father of mother | Calido I |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 273 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Tamina 122