Granetta
(Granetta W)
Granetta (Granetta W)
horse, Oldenburger, Mare, 1994
- horse
- Oldenburger
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Granetta | sportname (DE) | Granetta W |
---|---|---|---|
UELN | 276333330054094 | National-ID | DE 333330054094 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Grannox | Mother | Zeremonie |
father of mother | Zeus | Breeder | Wieking, Michael, Dr. |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 369 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Granetta